Tournament Phone: 614-761-1145
Contact Email: info@bowlingtourney.com
BowlingTourney.com

2004 Week 1 Shootout Results (5/21/04)


1) Kenny Stickler 624 (+24) 31) Jason Miller 431 (-169)
2) Brian Kolesar 602 (+2) 32) Tim Gibson 417 (-183)
3) Todd Compton 587 (-13) 33) Keith Wilson 414 (-189)
4) Ed Ausborn 584 (-16) 34) Dave West 389 (-211)
5) Jon Borowski 581 (-19)    
6) David Harold 567 (-33)    
7) Wes Buchanan 564 (-36)    
8) Jeff Miller 563 (-37)    
9) Matt Harned 562 (-38)    
10) Tim Carey 550 (-50)    
11) Shawn Petty 543 (-57)    
12) Kevin Stepp 540 (-60)    
13) Rob Burgess 537 (-63)    
14) Jason Strickland 531 (-69)    
15) Ken Conley 530 (-70)    
16) Tom Schwade 527 (-73)    
17) Dan Dicus 526 (-74)    
18) Phil Hoffman 524 (-76)    
19) Chris Dicus 519 (-81)    
20) Irion Mitchell 513 (-87)    
21) Andre Szabo 511 (-89)    
22) Buzz Wilson 508 (-92)    
23) Steven Petty 507 (-93)    
24) Troy Smith 505 (-95)    
25) Mike Saunders 504 (-96)    
26) John Bartlett 477 (-123)    
27) Victor LeMaster 464 (-136)    
28) Harold Chadwick 454 (-146)    
29) Kyle Gillum 450 (-150)    
30) Roy Clark 434 (-166)    

Week 1 Match Play Results

Round of 16

  • 16 Tom Schwade d. 1 Kenny Stickler 207-159
  • 9 Matt Harned d. 8 Jeff Miller 173-159
  • 4 Ed Ausborn d. 13 Rob Burgess 170-130
  • 12 Kevin Stepp d. 5 Jon Borowski 156-151
  • 3 Todd Compton d. 14 Jason Strickland 190-170
  • 6 Dave Harold d. 11 Shawn Petty 182-146
  • 10 Tim Carey d. 7 Wes Buchanan 198-138
  • 15 Ken Conley d. 2 Brian Kolesar 168-155
  • Round of 8

  • Schwade d. Harned 239-155
  • Ausborn d. Stepp 200-150
  • Compton d. Harold 172-145
  • Conley d. Carey 184-182
  • Semi-Finals

  • Schwade d. Ausborn 175-168
  • Conley d. Compton 233-232
  • Finals

  • Schwade d. Conley 215-174