Tournament Phone: 614-761-1145
Contact Email: info@bowlingtourney.com
BowlingTourney.com

2004 Week 4 Shootout Results (6/11/04)


1) Rob Burgess 659 (+59) 31) Kenny Stickler 517 (-83)
2) Mark Siders 613 (+13) 32) Tim Munger 516 (-84)
3) Bill Tompkins 599 (-1) 33) Troy Smith 510 (-90)
4) Jim Johnson 599 (-1) 34) Steven Petty 497 (-103)
5) Kyle Gillum 593 (-7) 35) Roy Clark 483 (-117)
6) Dick Koetz 589 (-11) 36) Victor LeMaster 478 (-122)
7) Harold Chadwick 586 (-14) 37) Jeremy McDonald 442 (-158)
8) Mike McCain Sr. 581 (-19) 38) Andrew Nadeja 438 (-162)
9) Mark Moore 576 (-24) 39) JD Levally 429 (-171)
10) Cory Smart 576 (-24) 40) Jesse Waites 359 (-241)
11) Chuck Tompkins 574 (-26)    
12) Buzz Wilson 570 (-30)    
13) Matt Harned 563 (-37)    
14) Joe Gakenheimer 560 (-40)    
15) John Wooten 559 (-41)    
16) Dan Dicus 552 (-48)    
17) Rodney Knickel 551 (-49)    
18) Mike Saunders 550 (-50)    
19) Shawn Petty 550 (-50)    
20) Mike Llaneza 545 (-55)    
21) Jeff Miller 545 (-55)    
22) Jerry Wagner 545 (-55)    
23) Matt Cook 542 (-58)    
24) Tom Schwade 531 (-69)    
25) Lou Byers 528 (-72)    
26) Ben Sotomayor 527 (-73)    
27) Dave West 525 (-75)    
28) Jason Strickland 520 (-80)    
29) Jon Borowski 517 (-83)    
30) Jerry Hamilton 517 (-83)    

Week 4 Match Play Results

Round of 16

  • 16 Dan Dicus d. 1 Rob Burgess 201-149
  • 9 Mark Moore d. 8 Mike McCain Sr. 180-149
  • 4 Bill Tompkins d. 13 Matt Harned 216-157
  • 12 Buzz Wilson d. 5 Kyle Gillum 181-178
  • 3 Jim Johnson d. Joe Gakenheimer 191-178
  • 11 Chuck Tompkins d. Dick Koetz 184-179
  • 10 Cory Smart d. 7 Harold Chadwick 213-199
  • 2 Mark Siders d. 15 John Wooten 216-128
  • Round of 8

  • Dicus d. Moore 224-221
  • Wilson d. B Tompkins 221-207
  • Johnson d. C Tompkins 192-191
  • Siders d. Smart 202-191
  • Semi-Finals

  • Dicus d. Wilson 203-175
  • Johnson d. Siders 212-181
  • Finals

  • Dicus d. Johnson 170-168