Tournament Phone: 614-761-1145
Contact Email: info@bowlingtourney.com
BowlingTourney.com

2004 Week 6 Shootout Results (6/25/04)


1) Mark Siders 643 (+43) 31) Jon Borowski 524 (-76)
2) John Wooten 641 (+41) 32) Tom Schwade 522 (-78)
3) Dick Koetz 630 (+30) 33) Buzz Wilson 509 (-91)
4) Les Mann 625 (+25) 34) Gregg Hoover 505 (-95)
5) Roy Clark 601 (+1) 35) Chris Dicus 504 (-96)
6) Matt Harned 599 (-1) 36) Shane Hull 497 (-103)
7) Andy Nadeja 597 (-3) 37) James Kessler 485 (-115)
8) Lou Byers 591 (-9) 38) Steven Petty 465 (-135)
9) Ken Conley 587 (-13) 39) Jim Johnson (R) 457 (-143)
10) Shawn Petty 582 (-18) 40) Mike Gordish 452 (-148)
11) Dave West 582 (-18) 41) Dan Stinson 443 (-157)
12) Chuck Tompkins 581 (-19) 42) Steve Thomas 416 (-184)
13) David Harold 581 (-19) 43) Jason Stidham 415 (-185)
14) Ron Hurt 575 (-25) 44) Wiley Tabor 392 (-208)
15) Rob Burgess 572 (-28)    
16) Jerry Wagner 570 (-30)    
17) Randy Stickler 569 (-31)    
18) Harold Chadwick 566 (-34)    
19) Jim Johnson (L) 561 (-39)    
20) Donny Karas 556 (-44)    
21) Cory Smart 550 (-50)    
22) Billy Conner Sr. 545 (-55)    
23) Bob Worley 541 (-59)    
24) Ed Ausborn 539 (-61)    
25) Kevin Stepp 534 (-66)    
26) Jesse Waites 533 (-67)    
27) Billy Conner Jr. 533 (-67)    
28) Keith Wilson 530 (-70)    
29) Ken Stickler 528 (-72)    
30) Matt Cook 527 (-73)    

Week 6 Match Play Results

Round of 16

  • 1 Mark Siders d. 16 Jerry Wagner 210-173
  • 9 Ken Conley d. 8 Lou Byers 187-159
  • 13 David Harold d. 4 Les Mann 231-174
  • 12 Chuck Tompkins d. 5 Roy Clark 176-165
  • 3 Dick Koetz d. 14 Ron Hurt 171-162
  • 11 Dave West d. 6 Matt Harned 266-147
  • 10 Shawn Petty d. Andrew Nadeja 212-190
  • 2 John Wooten d. 15 Rob Burgess 235-199
  • Round of 8

  • Siders d. Conley 209-171
  • Harold d. Tompkins 214-149
  • Koetz d. West 208-144
  • Petty d. Wooten 176-149
  • Semi-Finals

  • Siders d. Harold 197-181
  • Petty d. Koetz 215-157
  • Finals

  • Siders d. Petty 191-171